Description
AISI 304 (1.4301, S30400) Stainless Steel | AISI 304L (1.4306, 1.4307, S30403) Stainless Steel
Grade 304/304L (UNS S30400/S30403, EN 1.4301/1.4307) is most widely used Austenitic stainless steel. Grade 304L is a low carbon 304, which is a common practice for 304L to be dual certified as 304 and 304L. The low carbon chemistry of 304L combined with an addition of nitrogen enables 304L to meet the mechanical properties of 304. Grade 304L often used to avoid possible sensitization corrosion in welded components.
304/304L/304H Stainless Steel Pipes, Tube Chemical Composition
Chemical Composition % |
| C | Mn | Si | P | S | Cr | Ni | Fe |
304 | 0.08 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |
304L | 0.03 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 | Balance |
304H | 0.04-0.10 | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 | Balance |
304/304L/304H Stainless Steel Pipes, Tube Mechanical Properties
| 304 | 304L | 304H |
Density | 8 | 8 | 8 |
Melting Range,℃ | 1400 ℃ | 1400 ℃ | 1400 ℃ |
Elongation % | 40 | 40 | 40 |
Tensile Strength (Mpa) | 515 | 485 | 515 |
Yield Strength (Mpa) | 205 | 170 | 205 |
Hardness (Brinell) | 201 | 201 | 201 |
304/304L Stainless Steel Pipes Stock and Supply Range
Sr. No. | Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) |
1 | 304, 304L Stainless Steel Round Pipe/Tube | 6mm – 630mm | 0.5mm-30mm |
2 | 304, 304L Stainless Steel Square Pipe/Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
3 | 304, 304L Stainless Steel Rectangular Pipe/Tube | 10*20mm to 100*200mm | 0.5mm-30mm |
4 | 304, 304L Stainless Steel Colour Coated Pipe/Tube | 6mm to 630mm | 0.5mm-30mm |
5 | 304, 304L Stainless Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
6 | 304, 304L Stainless Steel Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm |
7 | 304, 304L Stainless Steel Slot Round Pipe/Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm |
8 | 304, 304L Stainless Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm |
9 | 304, 304L Stainless Steel Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm |
10 | 304, 304L Stainless Steel Handrail Tube | – | 0.5mm-2.0mm |
11 | 304, 304L Stainless Steel U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm |
12 | 304, 304L Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
13 | 304, 304L Inner/Outside Polished Stainless Steel Tube, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
14 | 304, 304L Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm |
15 | 304, 304L Stainless Steel Seamless Tube | 6mm to 430mm | 0.8mm – 30mm |
Supply of SS 304/304L Pipes to Major Industrial Regions of India
- Mumbai-Pune Industrial Region
- Hugli Industrial Region
- Bangalore-Tamil Nadu Industrial Region
- Gujarat Industrial Region
- Chotanagpur Industrial Region
- Vishakhapatnam-Guntur Industrial Region
- Gurgaon-Delhi-Meerut Industrial Region
- Kolfam-Thiruvananthapuram Industrial Region
Supply of Stainless Steel 304/304L Pipes to Minor Industrial Regions of India
- Ambala-Amritsar in Haryana-Punjab.
- Saharanpur-Muzaffamagar-Bijnaur in Uttar Pradesh.
- Indore-Dewas-Ujjain in Madhya Pradesh.
- Jaipur-Ajmer in Rajasthan.
- Kolhapur-South Kannada in Maharashtra-Karnataka.
- Northern Malabar in Kerala.
- Middle Malabar in Kerala.
- Adilabad-Nizamabad in Andhra Pradesh.
- Allahabad-Varanasi-Mirzapur in Uttar Pradesh.
- Bhojpur-Munger in Bihar.
- Durg-Raipur in Chhattisgarh.
- Bilaspur-Korba in Chhattisgarh.
- Brahmaputra Valley in Assam.
We Supply SS 304/304L Pipes to Various Industrial Districts of India
1. Kanpur, 2 Hyderabad, 3. Agra, 4. Nagpur, 5 Gwalior, 6. Bhopal, 7. Lucknow, 8. Jalpaiguri, 9. Cuttack, 10. Gorakhpur, 11. Aligarh, 12. Kota, 13. Pumia, 14. Jabalpur, 15. Bareilly.
Reviews
There are no reviews yet.