Metline Industries has successfully completed a large multi-grade carbon steel bar (round & flat) and HCHCR (round & flat) bar delivery to a precision engineering and tooling unit in Surat, Gujarat. The consignment covered EN47, EN31 alloy steel round bars, EN8 round bars, EN24, WPS/D2 tool-grade round bars and matching carbon steel flat bars in diameters ranging from 30mm to 195mm and flat sections from 20mm x 32mm up to 55mm x 60mm. Every batch was despatched cut-to-length, along with Mill Test Certificates as per EN 10204 3.1, reaffirming Metline Industries’ position as a leading manufacturer, stockist and supplier of carbon, alloy and tool steel bars for the engineering, forging, tooling and general fabrication sectors across India.
Latest Carbon Steel Bar & HCHCR Round Bar Price List (Surat Delivery)
Indicative project-wise pricing for the Surat delivery, covering carbon steel round bars, HCHCR round bars and carbon steel flat bars across all supplied grades and sizes:
| Sr. No. | Description | Grade | Size | Qty (Kg) | Price/Kg (INR) | Amount (INR) |
| 1 | Carbon Steel Round Bar | EN47 | 50mm Dia x 6Mtr | 100 | 100 | 10,000 |
| 2 | Carbon Steel Round Bar | EN47 | 30mm Dia x 6Mtr | 35 | 100 | 3,500 |
| 3 | Carbon Steel Round Bar | EN47 | 60mm Dia x 6Mtr | 135 | 100 | 13,500 |
| 4 | Carbon Steel Round Bar | EN47 | 65mm Dia x 6Mtr | 160 | 100 | 16,000 |
| 5 | Carbon Steel Round Bar | EN47 | 70mm Dia x 6Mtr | 190 | 100 | 19,000 |
| 6 | Carbon Steel Round Bar | EN47 | 40mm Dia x 6Mtr | 60 | 100 | 6,000 |
| 7 | HCHCR Round Bar | — | 55mm Dia | 45 | 185 | 8,325 |
| 8 | HCHCR Round Bar | — | 65mm Dia | 52 | 185 | 9,620 |
| 9 | HCHCR Round Bar | — | 40mm Dia | 55 | 185 | 10,175 |
| 10 | HCHCR Round Bar | — | 80mm Dia | 80 | 185 | 14,800 |
| 11 | HCHCR Round Bar | — | 32mm Dia | 40 | 185 | 7,400 |
| 12 | HCHCR Round Bar | — | 90mm Dia | 60 | 185 | 11,100 |
| 13 | HCHCR Round Bar | — | 105mm Dia | 70 | 185 | 12,950 |
| 14 | HCHCR Round Bar | — | 110mm Dia | 75 | 185 | 13,875 |
| 15 | HCHCR Round Bar | — | 75mm Dia | 70 | 185 | 12,950 |
| 16 | HCHCR Round Bar | — | 60mm Dia | 45 | 185 | 8,325 |
| 17 | Carbon Steel Round Bar | WPS – D2 | 195mm Dia | 80 | 365 | 29,200 |
| 18 | Carbon Steel Flat Bar | WPS | 55mm x 60mm | 105 | 185 | 19,425 |
| 19 | Carbon Steel Round Bar | EN 31 | 32mm Dia | 45 | 90 | 4,050 |
| 20 | Carbon Steel Round Bar | EN 31 | 40mm Dia | 60 | 90 | 5,400 |
| 21 | Carbon Steel Round Bar | EN 31 | 50mm Dia | 65 | 90 | 5,850 |
| 22 | Carbon Steel Round Bar | EN 31 | 60mm Dia | 55 | 90 | 4,950 |
| 23 | Carbon Steel Round Bar | EN 31 | 70mm Dia | 60 | 90 | 5,400 |
| 24 | Carbon Steel Round Bar | EN 31 | 80mm Dia | 80 | 90 | 7,200 |
| 25 | Carbon Steel Round Bar | EN 31 | 110mm Dia | 75 | 95 | 7,125 |
| 26 | Carbon Steel Round Bar | EN 31 | 150mm Dia | 70 | 100 | 7,000 |
| 27 | Carbon Steel Round Bar | EN 31 | 180mm Dia | 100 | 105 | 10,500 |
| 28 | Carbon Steel Flat Bar | EN 31 | 20mm x 32mm | 50 | 105 | 5,250 |
| 29 | Carbon Steel Flat Bar | EN 31 | 32mm x 105mm | 50 | 85 | 4,250 |
| 30 | Carbon Steel Flat Bar | EN 31 | 20mm x 155mm | 45 | 95 | 4,275 |
| 31 | Carbon Steel Flat Bar | EN8 | 65mm x 105mm | 54 | 90 | 4,860 |
| 32 | Carbon Steel Flat Bar | EN8 | 40mm x 60mm | 42 | 85 | 3,570 |
| 33 | Carbon Steel Flat Bar | EN8 | 20mm x 32mm | 20 | 78 | 1,560 |
| 34 | Carbon Steel Flat Bar | EN8 | 40mm x 105mm | 60 | 89 | 5,340 |
| 35 | Carbon Steel Round Bar | EN8 | 70mm Dia | 60 | 80 | 4,800 |
| 36 | Carbon Steel Round Bar | EN8 | 40mm Dia | 40 | 80 | 3,200 |
| 37 | Carbon Steel Round Bar | EN 24 | 30mm Dia | 40 | 110 | 4,400 |
| 38 | Carbon Steel Round Bar | EN 24 | 40mm Dia | 40 | 110 | 4,400 |
| 39 | Carbon Steel Round Bar | WPS | 150mm Dia | 140 | 185 | 25,900 |
| Grand Total (INR) | 3,55,425 | |||||
Important Notes
- Prices are indicative and subject to market fluctuations.
- TC / EN 10204 3.1 available with every despatch.
- Third-party inspection available on request.
- Materials supplied with proper packaging and dispatch documentation.
Why Metline Industries for Carbon Steel Bar & HCHCR Bars in Surat?
- Full-line manufacturer, processor and stockist of carbon steel, alloy steel and tool/die steel bars in round, flat and square sections.
- Wide stock range from 6mm up to 800mm forged bars, in EN8, EN9, EN19, EN24, EN31, EN47, D2/D3 and other tool steel grades.
- Cut-to-size and custom-machined bars for engineering, forging, tooling and auto component industries.
- Bars accompanied by Mill Test Certificates, Ultrasonic Test Reports and Chemical/Mechanical Test Reports.
- Fast, reliable dispatch to Surat, Gujarat and all industrial belts across India.
- Established export track record supplying carbon and alloy steel bars worldwide.
Industrial Applications in Surat’s Engineering & Tooling Sector
Surat’s industrial belt around Sachin GIDC, Pandesara and Hazira hosts a dense cluster of textile machinery, plastic processing and general engineering units, where carbon steel round bars in EN8 and EN24 are routinely used for shafts, studs and connecting rods, while EN31 bars go into bearing and roller components. HCHCR (high carbon, high chromium) round bars and WPS/D2 grade bars, often referred to locally simply as “tool steel patti” or “die steel gol” in trade parlance, are supplied for punches, dies, cutting tools and wear-resistant machine parts. EN47 round bars, valued for their spring-steel properties, are widely sourced by Surat’s auto-ancillary and textile-machinery fabricators for leaf springs, clamps and tensioning components.
Looking for Carbon Steel Bar & HCHCR Round Bar Manufacturers in India?
Metline Industries is a leading manufacturer and supplier of carbon steel, alloy steel and tool steel round, flat and square bars for industrial projects across India and worldwide. Whether you need EN47, EN31, EN8, EN24 or HCHCR/D2 tool steel bars, cut-to-size or in bulk, our team is ready to support your project with custom quotations, fast dispatch and export support. Contact us today at sales@metline.in for best prices and immediate dispatch.




