Prices for Stainless Steel Pipes & Tubes, Updated 16th June 2018
We are pleased to offer you an indication on the current pricing scenario of stainless steel pipes for our Indian and overseas customers. Kindly note the following:
- For Indian Customers Prices for Stainless Steel Pipes are Ex-Works – Freight & GST @ 18% is Extra on Below Quoted Prices. Also, for some sizes, where the materials are in shortage, prices could be different depending on availability, especially in case of stainless steel seamless pipes. Stainless steel seamless pipes are not manufactured in India, and are generally imported one. 98% of stainless steel seamless pipes in terms of quantity are imported from China, but the quality is good and widely acceptable by all customers. In case of Stainless Steel Welded Pipes or ERW pipes and polished stainless steel pipes, prices remain stable, as all are mostly manufactured in house by Metline Industries or in some cases our principal manufacturers. At Metline, our objective is not just to sell goods, but also educate our customers, to help them time their purchases well.
- For Export Customers – Our prices mainly depend on the quantity and delivery time offered by our customers overseas. For Ex-Stock items prices could be slightly higher, while for order where we have delivery time, we can offer best prices for stainless steel pipes.
If you are looking for best prices for stainless steel pipes & tubes, email us on sales@metline.in or call us on +919833604219, +919987448842.
Sr. No. | Description | Sizes | Thickness | Price/Kg in Rs. | Price in US$/kg |
Stainless Steel Seamless Pipes | Domestic Sales to India | Export Price | |||
1 | ASTM A312 TP 304 Seamless Pipes | 11/2″ to 4″ | SCH 10 & SCH 40 | 270 | 3.5 |
2 | ASTM A312 TP 304 Seamless Pipes | 1″ | SCH 10 & SCH 40 | 295 | 3.40 |
3 | ASTM A312 TP 304 Seamless Pipes | 6″ | SCH 10 & SCH 40 | 310 | 4.30 |
4 | ASTM A312 TP 316L Seamless Pipes | 11/2″ to 4″ | SCH 10 & SCH 40 | 360 | 4.95 |
5 | ASTM A312 TP 316L Seamless Pipes | 1″ | SCH 10 & SCH 40 | 390 | 5.40 |
Stainless Steel Welded/ERW Pipes | |||||
1 | ASTM A312 TP 304 ERW Pipes | 1″ to 4″ | SCH 10 & SCH 40 | 195 | 2.90 |
2 | ASTM A312 TP 304 ERW Pipes | 6″ | SCH 10 & SCH 40 | 220 | 3.20 |
3 | ASTM A312 TP 316L ERW Pipes | 1″ to 4″ | SCH 10 & SCH 40 | 290 | 4.20 |
4 | ASTM A312 TP 316L ERW Pipes | 6″ | SCH 10 & SCH 40 | 320 | 4.70 |
Stainless Steel Polished Pipes, 600 Grit | |||||
1 | ASTM A554 304 Pipes | 1″ to 3″ | 1.2mm, 1.5mm | 200 | 2.95 |
2 | ASTM A554 201 Pipes | 1″ to 3″ | 1.2mm, 1.5mm | 140 | 1.85 |
3 | ASTM A554 316 Pipes | 1″ to 3″ | 1.2mm, 1.5mm | 305 | 4.30 |
Leave A Comment